Loading token…
Market cap
$65.6K
+787% since launch
Since launch · simulated
$80K
$40K
Launch
Now
On pump.fun
| Type | Account | Amount | Time |
|---|---|---|---|
| Buy | ZGfz…ykV3 | 0.87 SOL | |
| Buy | 8DAK…wwkA | 0.73 SOL | |
| Buy | gTf7…pguy | 0.09 SOL | |
| Buy | 8Z9j…QerK | 0.08 SOL | |
| Sell | YMRZ…eyDg | 2.52 SOL | |
| Sell | 4rfk…QXbg | 0.15 SOL | |
| Sell | zR8c…hPof | 0.07 SOL | |
| Buy | UjVv…esrY | 1.59 SOL | |
| Buy | fN4W…xWFh | 0.52 SOL | |
| Buy | TcPq…vEV4 | 1.96 SOL | |
| Buy | 4Qd8…UEa4 | 1.21 SOL | |
| Buy | qzPN…Rwcg | 1.79 SOL | |
| Buy | h3oT…EL5z | 0.19 SOL | |
| Buy | 8KHa…RR2s | 0.09 SOL | |
| Buy | DSST…bv3v | 2.20 SOL | |
| Buy | Pd5t…Uk96 | 2.65 SOL | |
| Sell | HTeD…jGpt | 0.20 SOL | |
| Buy | F38y…36FY | 0.61 SOL | |
| Sell | HHA7…t6RZ | 2.24 SOL | |
| Sell | tJ6s…588g | 0.82 SOL |
This token completed its bonding curve and now trades freely.
compatibility 0.95
→ merge({ with: "Axiom" })
← { merged: true,
token: "$VEXA",
mint: "Bq8sYk2M…pump" }