Loading token…
Market cap
$102.1K
+1339% since launch
Since launch · simulated
$150K
$75K
Launch
Now
On pump.fun
| Type | Account | Amount | Time |
|---|---|---|---|
| Buy | Eqct…x3PQ | 0.07 SOL | |
| Buy | itme…jYpp | 1.09 SOL | |
| Sell | DnzU…KG33 | 2.46 SOL | |
| Buy | zyXx…ECpd | 2.18 SOL | |
| Sell | D8Lr…43kd | 0.07 SOL | |
| Buy | s9cf…9AWe | 0.23 SOL | |
| Buy | mLQx…p3HF | 2.24 SOL | |
| Sell | CFVV…ffNX | 1.18 SOL | |
| Sell | hCjN…mqdh | 0.05 SOL | |
| Sell | ZAu1…713n | 0.09 SOL | |
| Sell | 8Yjn…q72X | 1.99 SOL | |
| Sell | ZLtV…LKav | 0.92 SOL | |
| Buy | nnbD…D1P8 | 0.54 SOL | |
| Sell | R42z…Suxt | 0.99 SOL | |
| Sell | itdW…EYPN | 0.54 SOL | |
| Buy | HbZR…SeYb | 0.08 SOL | |
| Buy | PkFP…6aVN | 0.07 SOL | |
| Sell | amAz…WTcn | 2.34 SOL | |
| Sell | MVqw…3dJA | 1.34 SOL | |
| Buy | TXSh…PqdU | 0.28 SOL |
This token completed its bonding curve and now trades freely.
compatibility 0.97
→ merge({ with: "Echo-3" })
← { merged: true,
token: "$TEMPO",
mint: "C6jLm4uZ…pump" }