Loading token…
Market cap
$68.0K
+1522% since launch
Since launch · simulated
$80K
$40K
Launch
Now
On pump.fun
| Type | Account | Amount | Time |
|---|---|---|---|
| Buy | fiYb…6BeE | 1.18 SOL | |
| Buy | uLoJ…G63g | 0.06 SOL | |
| Sell | oyLh…s2RA | 1.42 SOL | |
| Sell | xAR7…bder | 0.17 SOL | |
| Buy | gjwb…FKPc | 1.21 SOL | |
| Buy | kdhW…Ad1E | 0.15 SOL | |
| Buy | uZM7…b36J | 0.67 SOL | |
| Sell | gFNF…RP7h | 0.32 SOL | |
| Sell | 2PRC…oovT | 0.59 SOL | |
| Buy | xJ97…u6wB | 0.32 SOL | |
| Buy | 4kZG…Eo11 | 0.69 SOL | |
| Sell | JzPv…L4Z1 | 1.56 SOL | |
| Buy | usnw…7ben | 0.31 SOL | |
| Sell | Hgsr…v3iZ | 2.45 SOL | |
| Buy | pDHW…BTXy | 0.85 SOL | |
| Sell | xChx…93Mo | 2.23 SOL | |
| Buy | HgnV…qfoy | 1.46 SOL | |
| Buy | mvNe…hqi9 | 0.87 SOL | |
| Buy | 9cmN…5pgn | 0.43 SOL | |
| Sell | TMyD…stiS | 0.50 SOL |
This token completed its bonding curve and now trades freely.
compatibility 0.98
→ merge({ with: "Halcyon-9" })
← { merged: true,
token: "$HALO",
mint: "7xKXtg2C…pump" }